|
ALLEN
SCREWS
|
||||
| CODE | DIAMETER | LENGTH | CH |
IMAGE
|
| 44-0010 | M5 X 0,8 | 10 |
![]() |
|
| 44-0011 | M5 X 0,8 | 15 | ||
| 44-0012 | M5 X 0,8 | 20 | ||
| 44-0013 | M5 X 0,8 | 25 | ||
| 44-0014 | M5 X 0,8 | 30 | ||
| 44-0015 | M5 X 0,8 | 35 | ||
|
ALLEN
SCREWS
|
||||
| CODE | DIAMETER | LENGTH | CH |
IMAGE
|
| 45-0010 | M6 X 1 | 12 |
![]() |
|
| 45-0011 | M6 X 1 | 16 | ||
| 45-0012 | M6 X 1 | 20 | ||
| 45-0013 | M6 X 1 | 25 | ||
| 45-0014 | M6 X 1 | 30 | ||
| 45-0015 | M6 X 1 | 40 | ||
| 45-0016 | M6 X 1 | 50 | ||
| 45-0017 | M6 X 1 | 60 | ||
| 45-0018 | M6 X 1 | 70 | ||
| 45-0019 | M6 X 1 | 75 | ||
| 45-0020 | M6 X 1 | 80 | ||
| 45-0021 | M6 X 1 | 90 | ||
| 45-0022 | M6 X 1 | 100 | ||
|
ALLEN
SCREWS
|
||||
| CODE | DIAMETER | LENGTH | CH |
IMAGE
|
| 46-0010 | M8 X 1,25 | 20 |
![]() |
|
| 46-0011 | M8 X 1,25 | 25 | ||
| 46-0012 | M8 X 1,25 | 30 | ||
| 46-0013 | M8 X 1,25 | 40 | ||
| 46-0014 | M8 X 1,25 | 50 | ||
| 46-0015 | M8 X 1,25 | 60 | ||
| 46-0016 | M8 X 1,25 | 70 | ||
| 46-0017 | M8 X 1,25 | 80 | ||
| 46-0018 | M8 X 1,25 | 90 | ||
|
HEXAGONAL
HEAD SCREW WITH ATTACHED WASHER
|
||||
| CODE | DIAMETER | LENGTH | CH |
IMAGE
|
| 48-0010 | M6 X 1 | 12 | 10 |
![]() |
| 48-0011 | M6 X 1 | 16 | 10 | |
| 48-0012 | M6 X 1 | 20 | 10 | |
| 48-0013 | M6 X 1 | 25 | 10 | |
| 48-0014 | M6 X 1 | 30 | 10 | |
| 48-0015 | M6 X 1 | 35 | 10 | |
| 48-0016 | M6 X 1 | 40 | 10 | |
|
HEXAGONAL
HEAD SCREW WITH ATTACHED WASHER
|
||||
| CODE | DIAMETER | LENGTH | CH |
IMAGE
|
| 49-0010 | M8 X 1,25 | 16 | 12 |
![]() |
| 49-0011 | M8 X 1,25 | 20 | 12 | |
| 49-0012 | M8 X 1,25 | 25 | 12 | |
| 49-0013 | M8 X 1,25 | 30 | 12 | |
| 49-0014 | M8 X 1,25 | 35 | 12 | |
| 49-0015 | M8 X 1,25 | 40 | 12 | |
|
HEXAGONAL
NUT WITH ATTACHED WASHER
|
||||
| CODE | DIAMETER | CH | H | IMAGE |
| 50-0010 | M6 X 1 | 10 | 7 |
![]() |
| 50-0011 | M8 X 1,25 | 12 | 8 | |
| 50-0012 | M8 X 1,25 | 14 | 9 | |
| 50-0013 | M10 X 1,5 | 14 | 9 | |
|
WASHERS
|
||||
| CODE | DIAMETER | THICKNESS | CH |
IMAGE
|
| 51-0010 | 6 | 1,5 |
![]() |
|
| 51-0011 | 8 | 2 | ||
| 51-0012 | 10 | 2 | ||
|
SELFLOCKING
NUTS
|
||||
| CODE | DIAMETER | CH | H |
IMAGE
|
| 52-0010 | M5 X 0,8 | 8 | 6 |
![]() |
| 52-0011 | M6 X 1 | 10 | 7 | |
| 52-0012 | M6 X 1,25 | 13 | 10 | |
| 52-0013 | M10 X 1,25 | 17 | 12 | |
| 52-0014 | M10 X 1,5 | 17 | 12 | |
|
LARGE
HEAD SCREW
|
||||
| CODE | DIAMETER | LENGTH | CH |
IMAGE
|
| 53-0010 | M4 X 0,7 | 10 |
![]() |
|
| 53-0011 | M4 X 0,7 | 20 | ||
| 53-0012 | M5 X 0,8 | 10 | ||
| 53-0013 | M5 X 0,8 | 20 | ||
| 53-0014 | M6 X 1 | 10 | ||
| 53-0015 | M6 X 1 | 20 | ||
|
SELFLOCKING
NUTS WITH ATTACHED WASHER
|
||||
| CODE | DIAMETER | CH | H |
IMAGE
|
| 54-0010 | M5 X 0,8 | 8 | 7 |
![]() |
| 54-0011 | M6 X 1 | 10 | 9 | |
| 54-0012 | M8 X 1,25 | 13 | 11 | |
| 54-0013 | M10 X 1,25 | 17 | 13 | |
| 54-0014 | M10 X 1,5 | 17 | 13 | |
|
LARGE
HEAD SCREW
|
||||
| CODE | DIAMETER | LENGTH | CH |
IMAGE
|
| 12-0010 | M6 X 1 | 12 |
![]() |
|
| 12-0011 | M6 X 1 | 20 | ||
|
LARGE
HEAD SCREW
|
||||
| CODE | DIAMETER | LENGTH | CH |
IMAGE
|
| 12-0012 | M6 X 1 | 15 |
![]() |
|
| 12-0013 | M6 X 1 | 20 | ||